$WAKU
The Unit of Trust

- Token: $WAKU
- Blockchain: Ethereum
- Initial supply: 1 000 000 000
- Protocol: Proof of Democracy (PoD)
The token supply will be hosted on Ethereum, with a percentage sent to the Base blockchain to support protocol operations.
| Locked + Vesting Period (linear, mth) | % Alloc Total Supply | Total # of Tokens | % Unlocked at Genesis (TGE) | # of tokens at Genesis | # of tokens to be released | |
|---|---|---|---|---|---|---|
| [SOLDOUT] Private Sale - Protocol Incubation | 3~12 + 9~12 (details below) |
16.5% | 165M | 3.3~5% | ~6.6M | ~158M |
| [OPEN] Private Sale - Protocol Pre-Launch | 2 + 6 | 20% | 200M | 5% | 10M | 190M |
| Listing, Liquidity, Launchpool | 0 + 0 | 6% | 60M | 100% | 60M | - |
| Airdrop | 1 + 11 | 10% | 100M | 10% | 10M | 90M |
| Team | 12 + 36 | 8.6% | 86M | 0% | - | 86M |
| Advisors & Partners | 6 + 24 | 1.4% | 14M | 10% | 1.4M | 12.6M |
| Foundation Reserves | 12 + 24 | 10% | 100M | 10% | 10M | 90M |
| Treasury, Marketing & Community Growth | 1 + 59 | 27.5% | 275M | 2% | 5.5M | 269.5M |
| Total | 100% | 1B | 10.35% | ~103M | ~897M |
- Pre-Token: $KIWAKU
- Blockchain: Ethereum + Base
- Initial supply: 1 000 000 000
- Smart Contract on Ethereum: 0x5ff8a0a0937F8AbB4B7a50a6c50A24B07453fAD1
- Smart Contract on Base: 0xA1F23Aa1afaF21f26a4d4D28515702652b41D30D
$WAKU is essential to the protocol's operations, forming the foundation of the PoD. Ownership of $WAKU is necessary for participation, and contributors are rewarded with $WAKU for fostering trust and collaboration.
In addition, $WAKU will be used to vote on proposals governing the Wakweli Foundation.
Vesting & cliff details for Protocol Incubation's Private Sale
| Locked + Vesting Period (linear, mth) | % Alloc Total Supply | Total # of Tokens | % Unlocked at Genesis (TGE) | # of tokens at Genesis | # of tokens to be released | |
|---|---|---|---|---|---|---|
| Pre-Seed | 12 + 12 | 5% | 50M | 3,3% | 1.65M | 48.35M |
| Seed | 9 + 12 | 5% | 50M | 3.3% | 1.65M | 48.35M |
| Strategic Early | 6 + 9 | 5.2% | 52M | 5% | 2.6M | 49.4M |
| Strategic | 3 + 9 | 1.3% | 13M | 5% | 0.65M | 12.35M |
| Total | 16,5% | 165M | ~4.0% | 6.55M | 158.45M |
Business Model
Revenue Sharing: The protocol operates sustainably by taking 3% of the staked amount for each generated certificate. Once a certificate is created, rewards are distributed to contributors — 70% to Certifiers and 30% to Electors. From these rewards, 3% is directed back to the Wakweli treasury, ensuring long-term growth, development, and the continuous improvement of the protocol.
